No products in the cart.
The SJ range is designed with a jet & venturi which is particularly good at purging air from the casing making it ideal for installations with long suction lines or a suction height. Precision moulded glass filled nylon internals increase the efficiency of the pump by reducing water turbulence.
The Stainless Steel casing has been reinforced and has rounded edges for extra strength. Eight bolts hold the casing to the motor frame so that the pressure from the pump is evenly distributed and the casing does not crack.

| Model | Suction | Discharge Head in Metres | ||||||
| Depth | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
| SJ100 | 0m | 40 | 28 | 14 | 8 | |||
| 4m | 28 | 14 | 8 | |||||
| SJ200 | 0m | 52 | 50 | 42 | 33 | 23 | 15 | 7 |
| 4m | 50 | 42 | 33 | 23 | 15 | 7 | ||
| 8m | 42 | 33 | 23 | 15 | 7 | |||
| SJ400 | 0m | 82 | 82 | 78 | 65 | 43 | 26 | 10 |
| 4m | 70 | 70 | 65 | 43 | 26 | 10 | ||
| 8m | 65 | 65 | 43 | 26 | 10 | |||
Capacity litres per minute (lpm)
Pump Features:
Pump Benefits:
Technical Details: